top of page
ABS-Like
High-performance, high-modulus material that boasts excellent flexural and tensile physical properties with a relatively high degree of elongation.
3843-xABS
Black – Functional
Specifications
Property/Test | Value |
Tensile Modulus/ASTM D638 | 1620 MPa |
Ultimate Tensile Strength/ASTM D638 | 60 MPa |
Tensile Elongation at Break/ASTM D638 | 47% |
Flex Modulus/ASTM D790 | 1860 MPa |
Flex Strength/ASTM D790 | 81 MPa |
Hardness (shore D)/ ASTM D2240 | 86 |
Notched Izod/ASTM D256 | 54 J/m |
HDT @0.45 MPa/ASTM D648 | 80°C |
Water Absorption/ASTM D570 | 2.35% |
bottom of page