top of page
Engineering Plastic Functional
A stiff, heat-resistant material with an HDT of 230C, similar to PAEK thermoplastics like PEEK.
xPEEK147
Specifications
Property/Test | Value |
Tensile Modulus/ASTM D638 | 3190 MPa |
Ultimate Tensile Strength/ASTM D638 | 75 MPa |
Tensile Elongation at Break/ASTM D638 | 3% |
Flex Modulus/ASTM D790 | 2170 MPa |
Flex Strength/ASTM D790 | 130 MPa |
Hardness (shore D)/ ASTM D2240 | 94 |
Notched Izod/ASTM D256 | 15 J/m |
HDT @0.45 MPa/ASTM D648 | 238°C |
Water Absorption/ASTM D570 | 0.25% |
xCE-White – Functional
Specifications
Property/Test | Value |
Tensile Modulus/ASTM D638 | 1620 MPa |
Ultimate Tensile Strength/ASTM D638 | 80 MPa |
Tensile Elongation at Break/ASTM D638 | 8% |
Flex Modulus/ASTM D790 | 3250 MPa |
Flex Strength/ASTM D790 | 135 MPa |
Notched Izod/ASTM D256 | 20 J/m |
Hardness (shore D)/ ASTM D2240 | 90 |
HDT @0.45 MPa/ASTM D648 | 120°C |
Water Absorption/ASTM D570 | 0.4% |
xCE-Black – Functional
Specifications
Property/Test | Value |
Tensile Modulus/ASTM D638 | 1620 MPa |
Ultimate Tensile Strength/ASTM D638 | 80 MPa |
Tensile Elongation at Break/ASTM D638 | 8% |
Flex Modulus/ASTM D790 | 3250 MPa |
Flex Strength/ASTM D790 | 135 MPa |
Hardness (shore D)/ ASTM D2240 | 90 |
Notched Izod/ASTM D256 | 20 J/m |
HDT @0.45 MPa/ASTM D648 | 120°C |
Water Absorption/ASTM D570 | 0.4% |
bottom of page