top of page
PP-Like Functional
A tough, impact-resistant material with a modulus similar to molded unfilled
polypropylene. Exhibits excellent weathering characteristics and UV stability
making it suitable for end-use part applications.
xPP405 Black
Specifications
Property/Test | Value |
Tensile Modulus/ASTM D638 | 1580 MPa |
Ultimate Tensile Strength/ASTM D638 | 42 MPa |
Tensile Elongation at Break/ASTM D638 | 87%
|
Flex Modulus/ASTM D790 | 1180 MPa |
Flex Strength/ASTM D790 | 50 MPa |
Hardness (shore D)/ ASTM D2240 | 80 |
Notched Izod/ASTM D256 | 62 J/m |
HDT @0.45 MPa/ASTM D648 | 53°C |
Water Absorption/ASTM D570 | 1.00% |
xPP405-Clear
Specifications
Property/Test | Value |
Tensile Modulus/ASTM D638 | 1620 MPa |
Ultimate Tensile Strength/ASTM D638 | 39 MPa |
Tensile Elongation at Break/ASTM D638 | 92% |
Flex Modulus/ASTM D790 | 1500 MPa |
Flex Strength/ASTM D790 | 69 MPa |
Hardness (shore D)/ ASTM D2240 | 79 |
Notched Izod/ASTM D256 | 62 J/m |
HDT @0.45 MPa/ASTM D648 | 53°C |
Water Absorption/ASTM D570 | 2.00% |
bottom of page