top of page
General Purpose
High detail, great surface finish, tough, accurate and fast.
xGPP-Translucent
Unique Features: No Water uptake, Fast Printing Speed, Low Shrinkage, and High Accuracy
Useful for: Rapid iterations, Performance Prototypes, Fluid flow models, Air duct, and Snap fit
Specifications
Property/Test | Value |
Ultimate Tensile Strength/ASTM D638 | 30-60 MPa |
Tensile Elongation at Break/ASTM D638 | 4-5.5% |
Hardness (shore D)/ ASTM D2240 | 84-88 |
HDT @0.45 MPa/ASTM D648 | 59-61°C |
Water Absorption/ASTM D570 | 0.4% |
xGPP-Grey
Unique Features: High Accuracy, and Great Surface Finish
Useful for: Rapid iterations, Form/fit and function analysis, Demonstration & Communication, Topology optimization studies, DfAM analysis, Guages & Fixtures, Primed for painting or plating, Finely Crafted Details, Injection Mold quality & precision, Industrial grade Durability & Assembly
Specifications
Property/Test | Value |
Ultimate Tensile Strength/ASTM D638 | 30-60 MPa |
Tensile Elongation at Break/ASTM D638 | 4-5.5% |
Hardness (shore D)/ ASTM D2240 | 84-88 |
HDT @0.45 MPa/ASTM D648 | 59-61°C |
Water Absorption/ASTM D570 | 0.4% |
xPRO410
Unique Features: Ultrafast material that can be printed at speeds up to 8L per hour, representing the 20x design productivity gains
Useful for: general-purpose prototyping including, form, fit and function design iterations. Ideal for packaging applications and series production of rigid parts
Specifications
Property/Test | Value |
Tensile Modulus/ASTM D638 | 2365 MPa |
Ultimate Tensile Strength/ASTM D638 | 41 MPa |
Tensile Elongation at Break/ASTM D638 | 5.5% |
Hardness (shore D)/ ASTM D2240 | 79 |
Notched Izod/ASTM D256 | 25 J/m |
HDT @0.45 MPa/ASTM D648 | 61°C |
Water Absorption/ASTM D570 | 0.46% |
x45 Natural
Unique Features: Draft build mode enables remarkable build speed & robust print styles ensure high first-time build success
Useful for: Fast turnaround modeling and prototyping. Functional prototypes requiring good strength, toughness and optical clarity
Specifications
Property/Test | Value |
Tensile Modulus/ASTM D638 | 1.9 GPa |
Ultimate Tensile Strength/ASTM D638 | 57 MPa |
Tensile Elongation at Break/ASTM D638 | 18% |
Flex Modulus/ ASTM D790 | 2.4 GPa |
Flex Strength/ASTM D790 | 110 MPa |
Hardness (shore D)/ ASTM D2240 | 85 |
Notched IZOD/ASTM D256 | 20 J/m |
Water Absorption/ASTM D570 | 6.3% |
x45 Clear
Unique Features: Draft build mode enables remarkable build speed & robust print styles ensure high first-time build success
Useful for: Excellent out-of-printer properties and multiple colors support a wide variety of modeling and prototyping applications
Specifications
Property/Test | Value |
Tensile Modulus/ASTM D638 | 2.2 GPa |
Ultimate Tensile Strength/ASTM D638 | 65 MPa |
Tensile Elongation at Break/ASTM D638 | 12% |
Flex Modulus/ ASTM D790 | 2.1 GPa |
Flex Strength/ASTM D790 | 95 MPa |
Hardness (shore D)/ ASTM D2240 | 85 |
Notched IZOD/ASTM D256 | 19 J/m |
Water Absorption/ASTM D570 | 5.3% |
x45 Black
Unique Features: Draft build mode enables remarkable build speed & robust print styles ensure high first-time build success
Useful for: Fast turnaround modeling and prototyping. Functional prototypes requiring good strength, toughness and good matte black finish
Specifications
Property/Test | Value |
Tensile Modulus/ASTM D638 | 1.6 GPa |
Ultimate Tensile Strength/ASTM D638 | 52 MPa |
Tensile Elongation at Break/ASTM D638 | 17% |
Flex Modulus/ ASTM D790 | 2.1 GPa |
Flex Strength/ASTM D790 | 95 MPa |
Notched IZOD/ASTM D256 | 20 J/m |
Hardness (shore D)/ ASTM D2240 | 84 |
Water Absorption/ASTM D570 | 5.4% |
bottom of page